FY26 · Australia
Business Analyst — Australian salary ranges, FY26
Permanent BA roles across capitals. Canberra contract BA day rates typically run $700–$950 with clearance.
CBA
NAB
ANZ
Telstra
Suncorp
Services Australia
State Government (NSW, VIC, QLD)
Mid BA
3–5 yrs| City | Low | High | Midpoint |
|---|---|---|---|
| Sydney | $120k | $145k | $133k |
| Melbourne | $115k | $140k | $128k |
| Brisbane | $100k | $125k | $113k |
| Perth | $105k | $130k | $118k |
| Canberra | $110k | $150k | $130k |
Senior BA
6–9 yrs| City | Low | High | Midpoint |
|---|---|---|---|
| Sydney | $140k | $175k | $158k |
| Melbourne | $135k | $170k | $153k |
| Brisbane | $120k | $150k | $135k |
| Canberra | $130k | $175k | $153k |
Lead BA / Principal
10+ yrs| City | Low | High | Midpoint |
|---|---|---|---|
| Sydney | $175k | $215k | $195k |
| Melbourne | $170k | $205k | $188k |
Other roles
Where do you sit in this band?
SkillVector reads your résumé and shows you where you honestly sit — with a plan to move you up the band, if that's the goal.